top of page
CURRENT AVAILABILITIES
Partial 6th Floor |
8,696 RSF | Core and Shell | Direct | Available Now | LEARN MORE |
Partial 6th Floor | 3,885 RSF | Core and Shell | Direct | Available Now | LEARN MORE |
Partial 10th Floor | 10,252 RSF (38,196 RSF) | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 10th Floor | 11,547 RSF (38,196 RSF) | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 10th Floor | 16,397 RSF (38,196 RSF) | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 14th Floor | 7,280 RSF | Core + Shell | Direct | Available 1/1/2025 | LEARN MORE |
Partial 15th Floor | 912 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Entire 19th Floor | 35,590 RSF | White Box | Direct | Available Now | LEARN MORE |
Partial 20th Floor | 2,708 RSF | Core + Shell | Direct | Available 3/1/2025 | LEARN MORE |
Partial 20th Floor | 3,160 RSF | 2nd Generation | Direct | Available Now | LEARN MORE |
Partial 21st Floor | 2,413 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 21st Floor | 4,409 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 22nd Floor | 3,804 RSF | Pre-Built | Direct | Available Now | LEARN MORE |
Partial 25th Floor | 18,641 RSF | Raw | Direct | Available Now | LEARN MORE |
Partial 27th Floor | 9,841 RSF | Raw | Direct | Available Now | LEARN MORE |
Partial 31st Floor | 11,948 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 32nd Floor | 8,114 RSF | 2nd Generation | Direct | Available Now | LEARN MORE |
Partial 32nd Floor | 12,142 RSF | 2nd Core + Shell | Direct | Available Now | LEARN MORE |
Partial 39th floor | 22,863 RSF | 2nd Generation | Direct | Available Now | LEARN MORE |
Partial 40th Floor | 12,315 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Partial 40th Floor | 17,610 RSF | 2nd Generation | Direct | Available Now | LEARN MORE |
Partial 42 Floor | 12,315 RSF | Core + Shell | Direct | 11/1/2024 | LEARN MORE |
Partial 44th Floor | 2,039 RSF | Raw | Direct | Available Now | LEARN MORE |
Partial 47th Floor | 24,632 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
Entire 51st Floor | 37,856 RSF | Raw | Direct | Available Now | LEARN MORE |
Partial 53rd Floor | 10,417 RSF | Core + Shell | Direct | Available Now | LEARN MORE |
bottom of page